GOP Governors must be elected to gubernatorial office by the Koch. Surely people do not vote them in office. Many of the people who may cast votes are in need of healthcare coverage and more specifically medical care. But of course, if the Governors are elected by the Kochs they need not worry about their constituents. Man, it must be nice to only have to appeal to the money grabbers and backers vs. people in need.
Ten to twelve Republican governors have with moderate angst stated they will not implement some provisions of the Affordable Heath Care Act after the recent SCOTUS decision. Data from the Kaiser Family Foundation shows the governors of states of the highest need for healthcare coverage are among to 'recalcitrant' GOP ten.
If you live in one of the states depicted as high need, we ask that you think fore a moment. Think if you know someone who is without heath coverage. Think if you have any family or friends who are without coverage. Think about your job security; you may one day need coverage and you will have no place to turn, but an emergency room. If you are free of the sad states we have delineated, think about a piece from Politico.
This Ohio voter was in tears thanking the president, who consoled her at a campaign stop in Sandusky, Ohio. Stephanie Miller’s sister died after battling colon cancer, partly because she couldn’t purchase insurance. Miller expressed her gratitude to President Obama for getting his Affordable Care Act passed.
Politico quotes Miller as saying, ”Even after she was diagnosed with cancer, she was told her income was too high for Medicaid.”
Kaiser Family Foundation
Ten to twelve Republican governors have with moderate angst stated they will not implement some provisions of the Affordable Heath Care Act after the recent SCOTUS decision. Data from the Kaiser Family Foundation shows the governors of states of the highest need for healthcare coverage are among to 'recalcitrant' GOP ten.
If you live in one of the states depicted as high need, we ask that you think fore a moment. Think if you know someone who is without heath coverage. Think if you have any family or friends who are without coverage. Think about your job security; you may one day need coverage and you will have no place to turn, but an emergency room. If you are free of the sad states we have delineated, think about a piece from Politico.
This Ohio voter was in tears thanking the president, who consoled her at a campaign stop in Sandusky, Ohio. Stephanie Miller’s sister died after battling colon cancer, partly because she couldn’t purchase insurance. Miller expressed her gratitude to President Obama for getting his Affordable Care Act passed.
Politico quotes Miller as saying, ”Even after she was diagnosed with cancer, she was told her income was too high for Medicaid.”
Kaiser Family Foundation
Uninsured
| Rank (1=low | 51=high) | Employer | Individual | Medicaid | Medicare | Other Public | Uninsured | Total |
|---|---|---|---|---|---|---|---|
| United States | 49% | 5% | 16% | 12% | 1% | 16% | 100% |
| 1. Massachusetts | 57% | 4% | 20% | 13% | NSD | 5% | 100% |
| 2. Hawaii | 56% | 4% | 16% | 14% | 3% | 8% | 100% |
| 3. Minnesota | 57% | 6% | 14% | 13% | 1% | 9% | 100% |
| 3. Vermont | 50% | 4% | 23% | 13% | NSD | 9% | 100% |
| 3. Wisconsin | 55% | 5% | 15% | 15% | NSD | 9% | 100% |
| 6. New Hampshire | 62% | 5% | 7% | 14% | 1% | 10% | 100% |
| 6. Maine | 47% | 4% | 22% | 14% | 2% | 10% | 100% |
| 8. Connecticut | 60% | 5% | 11% | 13% | NSD | 11% | 100% |
| 8. Pennsylvania | 54% | 5% | 15% | 15% | 0% | 11% | 100% |
| 10. Iowa | 56% | 6% | 14% | 12% | 1% | 12% | 100% |
| 10. Rhode Island | 52% | 4% | 17% | 14% | 1% | 12% | 100% |
| 10. Delaware | 53% | 4% | 16% | 15% | 1% | 12% | 100% |
| 10. District of Columbia | 49% | 5% | 23% | 10% | NSD | 12% | 100% |
| 10. North Dakota | 54% | 10% | 9% | 13% | 1% | 12% | 100% |
| 10. Nebraska | 54% | 7% | 11% | 13% | 2% | 12% | 100% |
| 16. Washington | 51% | 6% | 15% | 12% | 3% | 13% | 100% |
| 16. Maryland | 59% | 5% | 11% | 11% | 1% | 13% | 100% |
| 16. Virginia | 56% | 5% | 9% | 12% | 4% | 13% | 100% |
| 16. Michigan | 52% | 5% | 16% | 14% | NSD | 13% | 100% |
| 16. Kansas | 54% | 6% | 12% | 14% | 2% | 13% | 100% |
| 16. South Dakota | 50% | 8% | 13% | 14% | 2% | 13% | 100% |
| 22. West Virginia | 48% | 2% | 18% | 18% | 1% | 14% | 100% |
| 22. Indiana | 52% | 3% | 16% | 14% | 1% | 14% | 100% |
| 22. Utah | 61% | 5% | 9% | 10% | NSD | 14% | 100% |
| 22. Ohio | 53% | 5% | 14% | 14% | 1% | 14% | 100% |
| 22. Colorado | 54% | 8% | 12% | 10% | 3% | 14% | 100% |
| 22. Missouri | 51% | 6% | 14% | 14% | NSD | 14% | 100% |
| 28. New York | 48% | 4% | 21% | 12% | 0% | 15% | 100% |
| 28. Illinois | 52% | 5% | 16% | 12% | 1% | 15% | 100% |
| 28. New Jersey | 57% | 4% | 12% | 12% | NSD | 15% | 100% |
| 28. Tennessee | 47% | 5% | 17% | 14% | 2% | 15% | 100% |
| 28. Kentucky | 48% | 3% | 18% | 13% | 1% | 15% | 100% |
| 33. Alabama | 49% | 3% | 15% | 15% | 1% | 16% | 100% |
| 33. Wyoming | 53% | 6% | 12% | 12% | 2% | 16% | 100% |
| 35. Louisiana | 46% | 5% | 19% | 13% | NSD | 17% | 100% |
| 35. Idaho | 48% | 8% | 13% | 12% | 1% | 17% | 100% |
| 35. Montana | 44% | 9% | 13% | 16% | 2% | 17% | 100% |
| 35. Oregon | 49% | 6% | 13% | 14% | NSD | 17% | 100% |
| 39. Oklahoma | 47% | 4% | 16% | 14% | 2% | 18% | 100% |
| 39. North Carolina | 47% | 4% | 16% | 13% | 2% | 18% | 100% |
| 39. Alaska | 53% | 3% | 14% | 7% | 5% | 18% | 100% |
| 42. Mississippi | 40% | 5% | 21% | 13% | 2% | 19% | 100% |
| 42. South Carolina | 47% | 4% | 14% | 15% | 2% | 19% | 100% |
| 42. California | 45% | 6% | 19% | 10% | 1% | 19% | 100% |
| 42. Arkansas | 42% | 4% | 17% | 16% | 2% | 19% | 100% |
| 42. Arizona | 44% | 5% | 19% | 12% | 1% | 19% | 100% |
| 47. Georgia | 49% | 5% | 14% | 9% | 3% | 20% | 100% |
| 48. New Mexico | 39% | 3% | 21% | 12% | 2% | 21% | 100% |
| 48. Florida | 42% | 5% | 13% | 16% | 2% | 21% | 100% |
| 48. Nevada | 51% | 5% | 10% | 11% | 2% | 21% | 100% |
| 51. Texas | 45% | 4% | 16% | 9% | 1% | 25% | 100% |
| Notes: | For all topics based on the CPS on statehealthfacts.org, the grouping used for analysis is the health insurance unit (HIU), which groups individuals according to their insurance eligibility, rather than by relatedness or household. For more details, see "Notes to Topics Based on the Current Population Survey (CPS)" at http://www.statehealthfacts.kff.org/methodology. Percentages may not sum to 100% due to rounding effects. For current Medicaid and Medicare enrollment figures, please refer to the Medicaid & CHIP and "Medicare" sections, respectively, which report enrollment data from the Centers for Medicare and Medicaid Services (CMS). CHIP and individuals eligible for both Medicare and Medicaid (dual eligibles Other Public (Federal) includes individuals covered through the military or Veterans Administration in federally-funded programs such as TRICARE (formerly CHAMPUS) as well as some non-elderly Medicare enrollees. All two-year health coverage estimates are based on the Annual Social and Economic Supplement (ASEC) to the US Census Bureau’s Current Population Survey (CPS). The ASEC is a survey of around 78,000 households that can be used to examine state-level trends (through multi-year averages), though with large sampling errors. It is useful for producing national estimates of the insured and uninsured populations and historical time series data. All single-year health coverage estimates are from the American Community Survey (ACS). The ACS is an ongoing survey of about 2 million households annually and is increasingly relied upon for more robust estimates of state-level data. Data at the county and sub-county levels are also available. Since the ACS health coverage module was implemented in 2008, there are no historical data available. Please see the U.S. Census Bureau for additional details on both surveys. |
Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on the Census Bureau's March 2010 and 2011 Current Population Survey (CPS: Annual Social and Economic Supplements). |
| Definitions: | NSD: |

No comments:
Post a Comment